New product
984497 Item Items
In stock 5864 items sold
Warning: Last items in stock!
Availability date:
Brand Name | BABYONLINE DRESS |
Seller Ratings | 99% |
Gender | Women |
Age Group | Adult |
Dresses Type | Evening Dresses |
Decoration | Lace & Crystal |
Compositions | Polyester & Cotton |
Dresses Styles | Mermaid Evening Dresses |
Occasion | Formal Evening Party |
Sleeve Length(cm) | Sleeveless |
Fabric Type | Lace |
Sleeve Style | Off the Shoulder |
Height | 30cm |
Depth | 20cm |
Width | 10cm |
Weight | 1.5kg (3.31lb.) |
Silhouette | Trumpet / Mermaid |
With Wedding Bra | Yes |
Neckline | Scoop |
Train | None |
is_customized | No |
Fashion Element | Backless |
Waistline | Empire |
Actual Images | No |
Dresses Length | Floor-Length |
Size | US 2,4,6,8,10,12 14,16 |
Color | Royal Blue Evening Dresses |
Back Design | Lace Up Back |
Fit Type | Fits true to size, take your normal size |
Supply Ability | 2000 Piece/Pieces per Month |
$7.64 -12% $8.68
$1.19
$3.98
$3.99
$9.98
$4.26
$1.39
$5.00
$9.99
$3.88
$9.88
$3.33
$11.86
$7.15
$1.39