New product
984527 Item Items
In stock 5894 items sold
Warning: Last items in stock!
Availability date:
Brand Name | BFL WEDDING DRESSES |
Seller Ratings | 98.8% |
Gender | Women |
Age Group | Junior + Adult |
Dresses Type | Evening Dresses |
Decoration | Beading,Pearls,Pattern,Lace |
Compositions | Linen, Polyester, Microfiber, Satin |
Dresses Styles | Evening dresses |
Occasion | Formal Evening Party |
Properties | Formal evening dresses |
Sleeve Length(cm) | Sleeveless |
Fabric Type | Lace |
Sleeve Style | Regular |
Height | 35 cm |
Depth | 10 cm |
Width | 25 cm |
Weight | 1.2kg (2.65lb.) |
Silhouette | A-Line |
With Wedding Bra | Yes |
Neckline | V-Neck |
Train | None |
is_customized | Yes |
Fashion Element | Cut-out |
Waistline | Natural |
Actual Images | Yes |
Dresses Length | Floor-Length |
Color | As show |
Model Number | L-2-12 |
Year | 2018 |
$6.63
$16.00 -40% $26.67
$18.36 -32% $27.00
$15.50 -37% $24.60
$10.53 -35% $16.20
$8.55 -5% $9.00
$17.22 -30% $24.60
$58.00
$16.50 -46% $30.56
$22.74 -35% $34.98
$5.52 -19% $6.81
$10.92 -46% $20.22
$16.33 -24% $21.49
$15.29 -49% $29.98
$16.24 -35% $24.98